Cartridges
KUZMA BROCHURE 2018 Data about products are informative- for current version of technical data or manuals consult us.
Kuzma CAR cartridges are made to our specifications by a Japanese company with over 50 years experience in this field. The same approach, with regard to design and manufacture of cartridges housings is used as in other Kuzma products. A combination of brass and aluminium parts made by us gives rigid and inert support to the signal generator, allowing the diamond tip to extract musical information from the record grooves without distortion.
New Model Number | CAR-20 | CAR 20H | CAR-30 | CAR-40 | CAR-50 | CAR-60 | |
Type | Condition | Moving Coil | Moving Coil | Moving Coil | Moving Coil | Moving Coil | Moving Coil |
Coil Wire | STD Copper | STD Copper | 5N Copper | 4N Silver | 4N Silver | 4N Silver | |
Cantilever material | Aluminum | Aluminum | Boron | Boron | Sapphire | Diamond | |
Stylus | Synthetic Elliptical | Synthetic Elliptical | Microridge | Microridge | Microridge | Microridge | |
Frequency Response | 10Hz-33kHz | 10Hz-30kHz | 10Hz-35kHz | 10Hz-40kHz | 10Hz-45kHz | 10Hz-45kHz | |
Samarium cobalt magnet | yes | yes | yes | yes | yes | yes | |
Output Voltage | 3.54cm/1KHz | 0.3mv | 2mV! | 0.3mv | 0.3mv | 0.3mv | 0.3mV |
Channel Balance | 1KHz | <1dB | < 1.5dB | <1dB | <1dB | <1dB | < 1dB |
Channel Separation | 1KHz | >23dB | > 20dB | >25dB | >28dB | >30dB | >30dB |
Tracking Force | 2.0gr | 2.0gr | 2.0gm | 2.0gr | 2.0gr | 2.0gr | |
Compliance | 8x10-6cm/dyne | 8x10-6cm/dyne | 10x10-6cm/dyne | 10x10-6cm/dyne | 10x10-6cm/dyne | 10x10-6cm/dyne | |
Trackability | 2.0 g | >70μm | >60μm | >70μm | >70μm | >70μm | >70μm |
Impedance | 4Ω | 130Ω | 4Ω | 6Ω | 6Ω | 6Ω | |
Load Impedance | <100Ω | 47 kOhm | <100Ω | <100Ω | <100Ω | <100Ω | |
Net Weight | 17 g | 17 g | 17 g | 17g | 17g | 17g |
CAR 50 review: http://www.theaudiobeat.com/equipment/kuzma_car50.htm